SD3 Fully Automated Chemistry Analyzer
Seamaty SD3 is a fully automated dry chemistry analyzer that is fully automated, requires no pre-sample processing, requires only 4 steps, and produces results in as little as 6 minutes for up to 3 samples at a time. With a minimum sample volume of 20ul, it supports whole blood, peripheral blood, plasma or serum, reducing the burden of blood collection on patients.
Seamaty SD3 portable biochemistry analyzer provides fan tray and ring tray, 1-3 samples can be flexibly combined and matched with the test,which can easily handle high and low peak testing needs, doubling the efficiency.
Simple 4-step operation

Step 1
Add sample

Step 2
Place panel

Step 3
Insert carrier

Step 4
Read results
See how it works
Watch a short video demonstration of the Seamaty SD3 chemistry analyzer in action.
Specifications
Order code: | A00128000EH1 |
---|---|
Sample value: | 60-100 ul |
Barcode: | QR code |
Testing time: | 9-12 minutes / 3 samples |
Temperature: | 37℃±0.3℃ |
Resolution: | 0.001Abs |
Absorbance: | 0-3.0Abs |
Sample type: | Anti-coagulation whole blood, serum, plasma |
QC & Calibrate: | IQC intelligent QC |
Work condition: | Temperature: 10-30℃ Humidity: < 30%-70% |
Testing principle: | Absorption spectroscopy. transmission turbidimetry |
Testing method: | End point, kinetic, fixed time, turbidmetry etc |
Light source: | 12V/20W, halogen lamp, lifespan is over 2500 hours |
Power supply: | AC 100V-240V, 50Hz/60Hz |
Power: | Max. 105W |
Display: | 7.0 inch touch screen |
Storage: | 500000 results |
Printer: | Built-in thermal printer |
Connectors: | 4 USB ports, 1 Lan port |
Net Weight | 4KG |
Send your message
Want to know more about Seamaty SD3 chemistry analyzer? Contact us and we will get back to you within two working days.
"*" indicates required fields